banner

12.5bar 4hp 3 cylinder AC piston belt driven air compressor part compressor head air pump

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-21 11:48

  • Browse the number:

    186

Send an inquiries
Company Profile
Yongkang Tinen Industrial Co. Ltd
By certification [File Integrity]
Contact:

xinya(Mr.)  

Telephone:

Area:

Beijing

Address:

No. 5 Yunliu Road, Baiyun Industry Park, Yongkang, Zhejiang, China (321300)

Website: http://xinya.stress-free-property.com/
Product details
Model Number: 3065B Brand Name: XINYA Key Specifications/Special Features: Quick detailsPlace of origin:Zhejiang, China (Mainland)Brand name:XINYAModel number:3065BTType: compressor headCertificate:CE, CCC, ISO 9001Packaging & delivery
Packaging details: carton
Delivery detail: 15-30 days after getting your payment
Specifications
1. Property: air pump, air compressor part, compressor head
2. Application: domestic application
3. 12.5bar

Tech data
Model: 3065BT
Type: B-type
Power: 3kW/4hp
Air flow: 350L/min =12.4cfm
Cylinder: 65mm*2, 51mm*1
Voltage: 400V
Speed: 1100rpm
Pressure: 12.5bar/181psi
Piston quantity: 3
Stage no: 2
Oil sight: 0.5"
Air filter: 0.5" (MF04)
Wheel type: 2A
Wheel diameter: 265mm/10.43"
Package: honeycomb carton
Package: 2pcs/ctn
Package size: 0.045cbm/ctn
Quantity/20FT: 950pcs
Material
Crankcase: cast iron
Wheel: cast iron
Model Voltage Power Cylinder Speed Capacity Pressure Dia. Of wheel
V/ph Kw HP mm*n r.p.m. L/min bar/psi mm
1051A 230/1 0.75 1 ¢51*1 1280 100 8/115 150*1A
1065A 230/1 0.75 1 ¢65*1 1280 161 8/115 190*1A
2051A 230/1 1.5 2 ¢51*2 1100 202 8/115 270*1A
2065A 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3051A 230/1 2.2 3 ¢51*3 1100 310 8/115 270*2A
3065A 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080A 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090A 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080A 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090A 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
3095A 400/3 7.5 10 ¢95*3 880 1220 8/115 425*2B
1105T 400/3 4 5.5 105*1/¢55*1 730 562 12.5/181 430*2B
2105T 400/3 7.5 10 105*2/¢55*2 730 1125 12.5/181 480*2B
3100A 400/3 11 15 ¢100*3 730 1375 8/115 300*3B
3120A 400/3 15 20 ¢120*3 730 2252 8/115 350*3B
2051B 230/1 1.5 2 ¢51*2 1100 202 8/115 270*1A
2065B 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3065B 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080B 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090B 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080B 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090B 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
H2065C 230/1 2.2 3 ¢65*2 1100 365 8/115 320*1A
2065C 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3065C 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080C 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090C 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080C 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090C 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
1051D 230/1 0.75 1 ¢51*1 1280 100 8/115 150*1A
2051D 230/1 1.5 2 ¢51*2 1100 202 8/115 270*1A
2065D 230/1 2.2 3 ¢65*2 1100 336 8/115 270*1A
3065D 400/3 3 4 ¢65*3 1100 525 8/115 270*2A
2080D 400/3 4 5.5 ¢80*2 1000 600 8/115 370*2B
2090D 400/3 4 5.5 ¢90*2 1000 760 8/115 370*2B
3080D 400/3 5.5 7.5 ¢80*3 900 815 8/115 370*2B
3090D 400/3 7.5 10 ¢90*3 880 1000 8/115 370*2B
2065F 230/1 2.2 3 ¢65*2 980 286 8/115 270*1A
Shipping Information:
  • FOB Port: Ningbo
  • Lead Time: 30 - 45 days
  • HTS Code: 8414.90.90 90
  • Dimensions per Unit: 25 × 15 × 20 Centimeters
  • Weight per Unit: 23 Kilograms
  • Units per Export Carton: 1
  • Export Carton Dimensions L/W/H: 25 × 15 × 20 Centimeters
  • Export Carton Weight: 23 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa